CLICK HERE TO REGISTER FOR EXPO ONLY (FREE)
Registration Fees
Full Conference* is the best deal...includes ALL EVENTS except golf!
| | Small Business Non-Profit/Individual | Corporate Government |
| Before June 15 | After June 15 | |
Full Conference* | $199 | $249 | $399 |
| Small Business Exhibitor** | $750 | $750 | |
All Day Thursday** * | $125 | $125 | $250 |
| Thursday Lunch | $75 | $75 | $100 |
| Thursday Reception | $75 | $75 | $100 |
| All Day Friday*** | $125 | $125 | $250 |
| Friday Lunch | $75 | $75 | $100 |
| Friday Reception | $100 | $100 | $100 |
| Golf Tournament Single | $200 | $200 | $200 |
| Golf Tournament Foursome | $800 | $800 | $800 |
| Friday Expo**** | FREE | FREE | FREE |
* Full Conference includes all materials, meals, Thur. & Fri. receptions,
except golf tournament.
**Small Business Exhibitor includes two (2) Full conference registrations,
exhibit booth, 1/4 page ad in program book
***One day registrations includes all materials, meals, receptions on the
day of attendance
****Friday Expo includes admission to Expo ONLY and does note
include meals, receptions or other activities.